Mechanical Department - Infrastructure
Number of labs | 11 |
Number of Class rooms | 03 |
Drawing hall | 02 |
Staff rooms | 06 |
Departmental Library | 01 |
Workshop | 01 |
CNC Centre | 01 |
Lab Name | Lab Incharge |
Power Lab | Prof. Dhawade.A.S |
Thermal Engg.Lab | Prof. Hawaldar .A.I |
CAD Lab | Prof. Chavhan.U.D |
Metrology & Quality control Lab | Prof. Shelar.R.G |
CNC Lab | Prof. Salve.S.S |
Engg. Metrology Lab | Prof. Bhoite.P.D |
Fluid Mechanics and Machinery Lab | Prof. Shelar.R.G |
Industrial Fluid Power Lab | Prof. Dhawade.A.S |
Mechanical Engg. Material Lab. | Prof. Chavhan.U.D |
Automobile Lab | Prof. Salve.S.S |
Theory of machines Lab | Prof. Chavhan.U.D |
1. Power Lab
2. Thermal Engg.Lab
3. CAD Lab
4. Metrology & Quality control Lab
5. CNC Lab
6. Engg. Metrology Lab
7. Fluid Mechanics and Machinery Lab
8. Industrial Fluid Power Lab
9. Mechanical Engg. Material Lab.
10. Automobile Lab
11. Theory of machines Lab
12. Carpentry Shop
13. Fitting Shop
14. Plumbing Shop
15. Sheet Metal Shop
16. Welding Shop
17. Machine Shop